| Ref/Art No. | Gauge | Colour Code | Ext. Dia. mm | Catheter Length mm | Flow Rate ml./min | Packing Inner/Outer unit |
|---|---|---|---|---|---|---|
| IT0110-14 | 14G | Orange | 2.1 | 45 | 300 | 100/1000 |
| IT0110-16 | 16G | Grey | 1.7 | 45 | 200 | 100/1000 |
| IT0110-17 | 17G | White | 1.5 | 45 | 140 | 100/1000 |
| IT0110-18 | 18G | Green | 1.3 | 45 | 90 | 100/1000 |
| IT0110-20 | 20G | Pink | 1.1 | 32 | 60 | 100/1000 |
| IT0110-22 | 22G | Blue | 0.9 | 25 | 33 | 100/1000 |
| IT0110-24 | 24G | Yellow | 0.7 | 19 | 20 | 100/1000 |
| IT0110-26 | 26G | Violet | 0.6 | 19 | 15 | 100/1000 |
For general questions, please send us a message and we’ll get right back to you.