| Ref/Art No. | Specification | Drop Rate | Packing Inner/Outer unit |
|---|---|---|---|
| IT0501-01 | Without Hypodermic Needle | 20 drops/ml | 25/500 |
| IT0501-02 | With Hypodermic Needle | 20 drops/ml | 25/500 |
| IT0501-05 | Y-Site & Luer Lock and Without Hypodermic Needle | 20 drops/ml | 25/500 |
| IT0501-46 | Y-Site & Luer Lock and With Hypodermic Needle | 20 drops/ml | 25/500 |
| IT0501-40 | With Needle Free Injection-Site & Luer Lock | 20 drops/ml | 25/500 |
For general questions, please send us a message and we’ll get right back to you.